Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

Results of DiscZilla's Gator Country Classic #6

8th Richest PDGA Event for the Year out of 332!
$5000 Cash added to purse from DiscZilla

Ken Climo Wins $1700

Deb Renner Wins $570
in The Open Womens Division

      OPEN MEN

      Score, Name, FFT pts., Pay-Out.

  1. 183, Ken Climo, 63 pts, $1700
  2. 190, Al Schack, 61 pts, $980
  3. 190, Matt Tittle, 61 pts., $980
  4. 191, John Mc Cray, 59 pts., $665
  5. 191, Ron Russell, 59 pts., $665
  6. 194, Mike Young, 58 pts., $490
  7. 196, Todd Branch, 57 pts., $400
  8. 200, Todd Cameron, 56 pts., $380
  9. 201, Jeff Watson, 54 pts., $310
  10. 201, Alfredo Diaz, 54 pts., $310
  11. 202, John Adrews, 52 pts., $200
  12. 202, C.R. Willey, 52 pts., $200
  13. 203, Chris Schmidt, 51 pts., $170
  14. 204, Bucky Worboys, 50 pts., $165
  15. 205, John Osgood, 49 pts, $135
  16. 207, Dave Feldberg, 46 pts, $118
  17. 207, Jorge Domenech, 46 pts., $118
  18. 207, Todd Petersohn, 46 pts., $118
  19. 208, Ryan Renz, 42 pts., $87.50
  20. 208, Jack Mason, 42 pts., $87.50
  21. 208, Joe Gagliardo, 42 pts., $87.50
  22. 208, Chis Lenkiewicz, 42 pts., $87.50
  23. 209, Bob Blair, 40 pts., $72.50
  24. 209, Mark Poulin, 40 pts., $72.50
  25. 210, Jeff Griffith, 39 pts.
  26. 212, Jeff Pruett, 38 pts.
  27. 213, Jon Fox, 34 pts.
  28. 213, Mike Byrd, 34 pts.
  29. 213, Scott Scholten, 34 pts.
  30. 213, Dickie Bockoras, 34 pts.
  31. 215, John Dew, 31 pts.
  32. 215, Bob Lewis, 31 pts.
  33. 215, Chuck Jaqueth, 31 pts.
  34. 217, Terry Murphy, 30 pts.
  35. 219, Vance Anderson, 26 pts.
  36. 219. David McCampbell, 26 pts.
  37. 219, Jim Osgood, 26 pts.
  38. 220, Bo Lusk, 25 pts.
  39. 220, Shawn Lenkiewicz, 25 pts.
  40. 221, Jimmy Cutler, 23 pts.
  41. 221, Keith Johnson, 23 pts.
  42. 222, Jim Garnett, 22 pts.
  43. 223, Cole Bushey. 21 pts.
  44. 224, Rich Mayer, 18 pts.
  45. 224, John Briscoe, 18 pts.
  46. 224, Tom Rogers, 18 pts.
  47. 225, Tyler, Brant, 16 pts.
  48. 225, Dave Lindsay, 16 pts.
  49. 226, Ron Aldridge, 14 pts.
  50. 226, Dick Morrow, 14 pts
  51. 227, Chris Anderson, 13 pts.
  52. 228, Mark Hapfhammer, 11 pts.
  53. 228, J.P. Bruner, 11 pts.
  54. 230, Brett Wasser, 8 pts.
  55. 230, Joe Jacob, 8 pts.
  56. 230, Bernie Sawyer, 8 pts.
  57. 234, Stephen Renz, 7 pts.
  58. 235, Carey Holleran, 5 pts.
  59. 235, Mike Simone, 5 pts.
  60. 238, Larry Hauser, 4 pts.
  61. 248, Norbert Kutyn, 3 pts.
  62. DNF, Dan Berman, 1 pt.
  63. DNF, Shane Prezie, 1 pt.

      PRO. MASTERS
  1. 207, John Linton, 14 pts., $750
  2. 207, Craig Osgood, 13 pts., $400
  3. 210, Bob Buchan, 12 pts., Am.Prizes
  4. 215, Bruce Ricke, 11 pts, $180
  5. 216, Ed Malloy, 9 pts., $60
  6. 216, Steve Hall, 9 pts., $60
  7. 217, Mark McKinney, 8 pts.
  8. 222, Dennis Ogle, 7 pts.
  9. 224, Randy Beers, 6 pts.
  10. 230, Shawn Harrigan, 5 pts.
  11. 232. Alan Corbin, 4 pts.
  12. 243, Doug Hersey, 3 pts.
  13. 245, Dennis Wank, 2 pts.
  14. 248, James Warner, 1 pt.

      PRO. Grand Master
  1. 229, Marshall Scribner, 3 pts., $370
  2. 232, Franklin Freedom, 2 pts.
  3. 239, Gary Burdick, 1 pt.

      Pro. SR. Gr. Masters
  1. 229, Harry Bowerman, 4 pts., $500
  2. 235, Charlie Yates, 3 pts.
  3. 241, Paul LeRoux, 2 pts.
  4. 257, Bob Douglas, 1 pt.

      OPEN WOMEN
  1. 225, Deb Renner, 6 pts., $570
  2. 243, Leslie Herndon, 5 pts., $350
  3. 244, Sue Stephens, 4 pts
  4. 245, Patricia Jacob, 3 pts
  5. 248, Susan Siegrist, 2 pts.
  6. DNF, Tiffany McWilliams, 1 pt.

If we misppelled your name.
We apologize..
Pls, let us know. Thanks
Alan@Disczilla.com

      Advanced Men

      Score, Name, FFT pts., Pay-Out.

  1. 215, Jeff Wright, 31 pts.
    My first win!!
  2. 216, Anthony Inzana, 30 pts.
  3. 220, Larry Herman, 29 pts.
  4. 221, John MacMillan, 27 pts.
  5. 221, Butch Fryer, 27 pts.
  6. 222, Mark Minich, 25 pts.
  7. 222, Chris Blanton, 25 pts.
  8. 223, Brian Kilgore, 23 pts.
  9. 223, Andy Fields, 23 pts.
  10. 225, Trevor, Bice, 22 pts.
  11. 226, Glenn Knight, 20 pts.
  12. 226, Ron Kiffer. 20 pts.
  13. 227, James Allhouse, 19 pts.
  14. 230, Joe Pintavalle, 17 pts.
  15. 230, Mike Sigrist, 17 pts.
  16. 231, Rich Thomas, 15 pts.
  17. 231, Billy Holtz, 15 pts.
  18. 232, Kevin Misiak, 13 pts.
  19. 232, Doug Bradlo, 13 pts.
  20. 234, Tom Reddecliff, 9 pts.
  21. 234, Cal Lincoln, 9 pts.
  22. 234, Jeffery McConnell, 9 pts.
  23. 234, Craig Forstner. 9 pts.
  24. 235, Jon Dexter, 8 pts.
  25. 237. Doug Kuhn, 6 pts.
  26. 237, Clinton Ehlers, 6 pts.
  27. 240, Michael Chelette, 5 pts.
  28. 241, Mike Capano, 4 pts.
  29. 243, John Cisler, 3 pts.
  30. 255, John Beebee, 2 pts.
  31. 256, Ron Tyre, 1 pt.

      Advanced Masters
  1. 217, James Baier, 14 pts.
  2. 225, Larry Sterba, 13 pts.
  3. 227, Doug Crenshaw, 12 pts.
  4. 230, Keith Cox, 11 pts.
  5. 233, Tim Garrison, 10 pts.
  6. 239, Karl Peterson, 9 pts.
  7. 240, Larry Peck, 8 pts.
  8. 242, Dale Crawford, 7 pts.
  9. 246, John Behnstedt, 5 pts.
  10. 246, Dan-O Williams. 5 pts.
  11. 250, Jim Ulshafer, 4 pts.
  12. 253, Jason Putney, 3 pts.
  13. 261, Drew Joseph, 2 pts.
  14. 268, Scott, Rence, 1 pt.

      Advanced Women
  1. 261, Josephine Taylor, 9 pts.
  2. 273, Sheila Tate, 8 pts.
  3. 274, Connie Reddecliff, 7 pts.
  4. 275, Kim Baier, 6 pts.
  5. 278, Valerie Mullikin, 5 pts.
  6. 280, Mary Kralj, 4 pts.
  7. 294, Marilyn Bryant, 3 pts.
  8. 297, Lois Smith, 2 pts.
  9. 307, Janice Harrell, 1 pt.

      Amateur Men
  1. 226, Rick Hemlock, 16 pts.
  2. 233, James Swedish, 15 pts.
  3. 234, Ron Schlei, 14 pts.
  4. 236, Butch Zimmerman, 13 pts.
  5. 238, Mark Meister, 12 pts.
  6. 241, Dennis Ryan, 11 pts.
  7. 245, Dave Wilson, 10 pts.
  8. 247, Don Miller, 9 pts.
  9. 251, Steven Renner, 8 pts.
  10. 259, Jeff Daviau, 6 pts.
  11. 259, Chuck Beebee, 6 pts.
  12. 262, Rick Schoenbacher, 5 pts.
  13. 267, John Nelson, 4pts.
  14. 278, Ben Arnold, 3 pts.
  15. 292, Bradley Wells, 2 pts.
  16. 322, Marty Podniestrzanski, 1 pts.

      Amateur Masters
  1. 227, Stan Okeson, 10 pts.
  2. 239, Jeff Corwin, 9 pts.
  3. 244, Barry Hart, 8 pts.
    ACE-$750
  4. 249, Joe Battle, 7 pts.
  5. 251, Ish Baal-Shem, 6 pts.
  6. 254, Ron Butrum, 5 pts.
  7. 257, Bob Williams, 4 pts.
  8. 258, Jim Widick, 3 pts.
  9. 265, Michael Eaton, 2 pts.
  10. 295, Ken Roberts, 1 pt.

      Amateur Women
  1. 271, Cathy Tulk, 7 pts.
  2. 277, Lea Herndon, 6 pts.
  3. 280, Jennifer Figlow, 5 pts.
  4. 287, Kim Blanton, 4 pts.
  5. 311, Sue Carpenter, 2 pts.
  6. 311, Catherine Runge, 2 pts.
  7. 318, Carole Daviau, 1 pt.

      Amateur Master Women
  1. 302, Susan Ricke, 3 pts.
  2. 304, Beth Wilson, 2 pts.
  3. 330, Diana Okeson, 1 pt.

Provided & Sponsored by DiscZilla.com

[ Back ]