Moccasin Lake Open 2002 Am Leg
M10 T1st Bryan Moore 62 57 51 57 227
M10 T1st Adam Crosby 61 58 54 54 227
M10 3rd Butch Fryer 58 60 58 60 236
M10 4th Garrett Gurthie 61 57 63 58 239
M10 5th Vidar Soetre 62 63 56 61 242
M10 T6th Rick Hemlock 64 65 57 58 244
M10 T6th Matt Stephens 68 57 59 60 244
M10 T6th Kevin Bogusky 59 62 63 60 244
M10 9th Tom Reddecliffe 61 63 62 59 245
M10 10th Dave Yates 60 65 60 61 246
M10 T11th Pete Berroyer 63 62 60 62 247
M10 T11th Casey Allshouse 62 60 62 63 247
M10 13th Joe Gabbard 65 62 62 62 251
M10 14th Doug Smith 70 60 61 62 253
M10 T15th Butch Zimmerman 64 65 64 62 255
M10 T15th Ron Tyre 62 65 66 62 255
M10 17th Tod Abrahamson 65 68 60 64 257
M10 18th Ted Vrakas 66 62 68 62 258
M10 19th Tim Townsend 68 66 66 59 259
M10 20th Dexter 63 62 72 64 261
M10 21st Josh Howard 65 67 63 66 261
M10 22nd Rich Nelson 70 68 63 64 265
M10 23rd Eric Williams 69 68 68 66 271
M10 24th Will Wasserstrom 70 71 67 68 276
M10 25th Mark Clouston 71 65 63 78 277
M10 26th John Nelson 74 68 74 68 284
M10 27th Louis McKean 72 72 72 70 286
M10 28th Dean Chigaros 76 70 77 69 292
M1M 1st Eric Kruger 56 56 60 59 231
M1M 2nd Don Simanini 62 64 57 61 244
M1M 3rd Larry Sterba 64 59 61 63 247
M1M T4th Stan Okeson 68 58 61 61 248
M1M T4th Bob Mikell 57 65 64 62 248
M1M 6th Leo Cote 64 58 64 63 249
M1M 7th Don Rowden 64 61 58 69 252
M1M 8th Orfilio Pelaez 66 62 61 67 256
M1M 9th Kip Rake 64 63 69 63 259
M1M 10th Michael Sigrist 66 65 64 65 260
M1M T11th Todd Hough 64 65 69 64 262
M1M T11th Bill Morris 61 69 66 66 262
M1M 13th Jim Ulshafer 67 66 64 68 265
M1M 14th Mike Chelette 73 69 68 64 274
M1M 15th David Slott 68 69 69 70 276
M1M 16th Scott Rence 71 71 69 66 277
M1M 17th Ron Woerpel 69 68 73 70 280
M1M 18th Dale Crawford 67 73 73 78 291
M1J 1st Brian Bowen 65 65 69 68 267
M1J 2nd Alex Williams 75 76 71 73 295
M1J 3rd Nick Starret 81 77 81 77 316
M1J 4th Donald Orcutt 83 84 83 84 334
F10 1st Val Mullikin 65 66 68 58 257
F10 2nd Connie Reddecliffe 66 66 63 63 258
F10 3rd Cathy Tulk 66 62 69 64 261
F10 4th Susan Rowden 72 66 67 64 269
F20 1st Elizabeth Binford 70 71 69 72 282
F20 2nd Shanna Swan 69 77 67 70 283
F20 3rd Diana Okeson 71 75 79 78 303
F20 4th Jo Harr 77 77 78 75 307
M20 1st Patrick Shafer 61 58 62 58 239
M20 2nd Stacey Mitchell 65 64 54 65 248
M20 3rd Steve Renner 68 63 59 61 251
M20 4th Rodolfo Vela-Cantu 67 66 61 62 256
M20 5th Eric Sayban 62 69 63 65 259
M20 6th Adam Lamotte 69 62 61 68 260
M20 7th W.Scot Gordon 65 69 61 66 261
M20 8th Travis White 75 68 61 58 262
M20 9th Bill Kerrigan 66 73 59 65 263
M20 10th Jeff Abrahamson 72 69 58 65 264
M20 11th Alex Gurthie 66 62 65 75 268
M20 12th Pete Dudley 68 68 61 72 269
M20 13th Ben Arnold 68 76 59 68 271
M20 14th William Lyon 76 68 63 70 277
M20 15th John Sieber 69 71 71 74 285
M20 16th Mike White 77 72 70 70 289
M20 17th Chad Masor 77 76 68 77 298
M20 18th Brian Rooney 84 81 76 81 322
M2M 1st Ron Schlei 71 67 58 68 264
M2M 2nd Mark Meister 69 67 60 69 265
M2M 3rd John Heimer 67 76 58 68 269
M2M 4th Tim Coller 71 73 66 64 274
M2M 5th Ron Lamantia 69 74 60 74 277
M2M 6th Ishmael Ball-Shem 75 72 65 67 279
M2M T7th Ron Butrum 82 74 60 83 299
M2M T7th David Broad 72 66 91 70 299
Provided by DiscZilla.com