Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

Results of The Daytona Open 2000


Ryan Renz won the Pole Hole CTP from
top of Municipal Stadium to the 50 yard line.

      OPEN MEN

      Score, Name, FFT pts., Pay-Out.

  1. 190, Ken Climo, 38 pts., $500
  2. 191, John E. McCray, 37 pts., $350
  3. 200, John Andrews, 36 pts., $280
  4. 204, Matt Tittle, 34 pts., $225
  5. 204, John Osgood, 34 pts., $225
  6. 205, Joe Gagliardo, 32 pts., $172.50
  7. 205, Bucky Worboys, 32 pts., $172.50
  8. 207, Bob Lewis, 29 pts., $138.33
  9. 207, Jack Mason, 29 pts., $138.33
  10. 207, Chris Schmidt, 29 pts., $138.33
  11. 209, Mike Byrd, 26 pts., $100
  12. 209, Chris Lenkiewicz, 26 pts., $100
  13. 209, Alfredo Diaz, 26 pts., $100
  14. 210, Jeff Griffith, 24 pts., $80
  15. 210, Ryan Renz, 24 pts., $75
  16. 211, Rich Darter, 23 pts.
  17. 214, Scott Scholten, 21 pts.
  18. 214, Jim McGirr, 21 pts.
    Won Home PC @ $1000
  19. 215, Terry Murphy, 18 pts.
  20. 215, Denny Harrison, 18 pts.
  21. 215, David Devine, 18 pts.
  22. 216, Keith Johnson, 17 pts.
  23. 217, Doug Porter, 15 pts.
  24. 217, James Ruane, 15 pts.
  25. 219, Buddy Adams, 14 pts.
  26. 220, Rick Rupe, 12 pts.
  27. 220, Cole Bushey, 12 pts.
  28. 224, Shawn Lenkiewicz, 11 pts.
  29. 226, Chuck Jaqueth, 9 pts.
  30. 226, Dave Lindsay, 9 pts.
  31. 227, Tom Rogers, 8 pts.
  32. 228, John Briscoe, 7 pts.
  33. 233, Ben Gurthie, 6 pts.
  34. 236, Jim Osgood, 5 pts.
  35. 238, Evan Gurthie, 4 pts.
  36. 257, Todd Breiner, 3 pts.
  37. dnf, Bob Webster, 1 pt.
  38. dnf, Mike Nowlin, 1 pt.

      PRO. MASTERS
  1. 206, Gregg Hosfeld, 11 pts., $325
    1 1/2 Ace's
  2. 211, Steve Slasor, 10 pts., $215
  3. 218, Ed Malloy, 9 pts., $140
  4. 223, Jeff Wright, 8 pts., $92
  5. 224, Craig Osgood, 7 pts.
  6. 230, Dennis Ogle, 6 pts.
  7. 232, Bruce Ricke, 5 pts.
  8. 234, Randy Beers, 4 pts.
  9. 240, Alan Corbin, 3 pts.
  10. 246, Lloyd Klopfenstein, 1 pt.
  11. 246, Mark McKinney, 1 pt.

      PRO. Grand Master
  1. 231, Steve Bremer, 3 pts., $300
  2. 233, Marshall Scribner, 2 pts.
  3. 237, Gary Burdick, 1 pt.

      Pro. SR. Gr. Masters
  1. 252, Bob Krayl, 5 pts., $230
  2. 256, Paul Leroux, 4 pts., $125
  3. 257, Charlie Yates, 3 pts.
  4. 262, Harry Bowerman, 2 pts.
  5. 281, Bob Douglas, 1 pt.

      Juniors
  1. 266, Ben Arnold, 3 pts.
  2. 323, Matt Doby, 2 pts.
  3. 329, Charli Blanton, 1 pt.

      Open Women
  1. Deb Renner, 1 pt.

      Amateur Women
  1. 273, Cheryl Rosselle, 5 pts.
  2. 274, Cathy Tulk, 4 pts.
  3. 292, Jennifer Figlow, 3 pts.
  4. 307, Kim Blanton, 2 pts.
  5. 373, dnf, Laura Rowe, 1 pt.


If we misppelled your name, or your hometown, or got your # wrong..
We apologize..
Pls, let us know. Thanks
Alan@Disczilla.com

      Advanced Men

      Score, Name, FFT pts., Pay-Out.

  1. 217, Tony Inzana, 30 pts.
  2. 223, Mike Sigrist, 29 pts.
  3. 225, Chris Blanton, 27 pts.
  4. 225, David McCampbell, 27 pts.
  5. 227, Mark Minich, 26 pts.
  6. 228, Johnny MacMillan, 25 pts.
  7. 230, Richard Thomas, 24 pts.
  8. 231, Doug Brodlo, 23 pts.
  9. 233, Butch Fryer, 22 pts.
  10. 235, Larry Harman, 21 pts.
  11. 239, Billy Adams, 20 pts.
  12. 240, Brian Kilgore, 19 pts.
  13. 241, Clinton Ehlers, 17 pts.
  14. 241, Mike Gill, 17 pts.
  15. 242, Vern Berdahl, 16 pts.
  16. 243, Scott Fortier, 14 pts.
  17. 243, Glenn Knight, 14 pts.
  18. 244, Billy Holtz, 13 pts.
  19. 246, Casey Allshouse, 12 pts.
  20. 247, William Hesse, 11 pts.
  21. 249, Mike Eldridge, 9 pts.
  22. 249, Jon Dexter, 9 pts.
  23. 252, Jim Cole, 8 pts.
  24. 253, John Voss, 7 pts. ACE
  25. 254, Brian Swift, 6 pts.
  26. 260, Ron Tyre, 5 pts.
  27. 263, Tom Reddecliff, 4 pts.
  28. 277, Chris Smith, 3 pts.
  29. 290, Robert Lilja, 2 pts.
  30. 315, dnf, Craig Forstner, 1 pt.

      Advanced Masters
  1. 223, Keith Cox, 11 pts.
  2. 226, Doug Crenshaw, 10 pts.
  3. 242, Tim Garrison, 9 pts.
  4. 243, Phil Rowe, 8 pts.
  5. 253, Jim Ulshafer, 7 pts.
  6. 254, Dale Crawford, 6 pts.
  7. 257, Jim Meyer, 5 pts.
  8. 258, Steve Weber, 4 pts.
  9. 267, John Behnstedt, 3 pts.
  10. 271, Scott Rence, 2 pts.
  11. 277, Jason Putney, 1 pt.

      Advanced Women
  1. 255, Donna Gill, 6 pts.
  2. 271, Connie Reddecliff, 5 pts.
  3. 279, Josephine Taylor, 4 pts.
  4. 282, Valerie Mullikin, 3 pts.
  5. 292, Mary Kralj, 2 pts.
  6. 354, dnf, Sheila Tate, 1 pt.

      Amateur Men
  1. 228, Rick Hemlock, 17 pts.
  2. 229, Ron Schlei, 16 pts.
  3. 230, Tod Abrahamson, 15 pts.
  4. 231, Garrett Gurthie, 14 pts.
  5. 233, Dennis Ryan, 13 pts.
  6. 234, Wayne Diaz, 12 pts.
  7. 235, Andy Gaitan, 11 pts.
  8. 239, Mark Meister, 10 pts.
  9. 243, Doug Smith, 8 pts.
  10. 243, David Mellin, 8 pts.
  11. 244, John Nelson, 7 pts.
  12. 245, Mark Clouston, 6 pts.
  13. 248, James Carrier, 5 pts.
  14. 250, Orfilio Pelaez, 4 pts.
  15. 251, James Swedish, 3 pts.
  16. 253, John Couch, 2 pts.
  17. 281, Dale Tate, 1 pt.

      Amateur Masters
  1. 226, Michael Eaton, 14 pts.
  2. 231, Steve Reed, 13 pts.
  3. 232, Stan Okeson, 12 pts.
  4. 237, Jeff Corwin, 10 pts.
  5. 237, Bob Williams, 10 pts.
  6. 240, Ed Elsky, 9 pts.
  7. 242, David Smith, 8 pts.
  8. 243, William Morris, 7 pts.
  9. 245, Steven Renner, 6 pts.
  10. 248, Drew Joseph, 5 pts.
  11. 250, Kevin Cox, 4 pts.
  12. 258, John Stevens, 3 pts.
  13. 284, Ron Ohlson, 2 pts.
  14. 328, dnf, Frank Smith, 1 pt.

      Advanced Master Women
  1. 303, Lois Smith, 3 pts.
  2. 308, Janice Harrell, 2 pts.
  3. 377, Diana Okeson, 1 pt.

Provided by DiscZilla.com

[ Back ]