Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

The 2002 Indian Hammocks Open

      OPEN MEN
  1. 210 John E. McCray 12 pts.
  2. 219 Rich Darter 11 pts.
  3. 220 John Clopton 9 pts.
  4. 220 CR Willey 9 pts.
  5. 221 Randy Beers 8 pts.
  6. 226 Joey Shaw 6 pts.
  7. 226 Bruce Ricke 6 pts.
  8. 228 Willey Montes 5 pts.
  9. 233 Robert Hollingsead 4 pts.
  10. 236 George Alvarez 3 pts.
  11. 241 Cole Bushey 2 pts.
  12. 252 Brian Kilgore 1 pt.

      Amateur Women
  1. 310 Shanna Swan 2 pts.
  2. 329 Danielle Wessel 1 pt.

      Advanced Women
  1. 296 Susan Rowden 2 pts.
  2. 328 Debbie Muscarella 1 pt.

      Amateur Men
  1. 243 Rudy Cantor 7 pts.
  2. 245 Jeremiah Brobeck 6 pts.
  3. 246 Ernie ? 5 pts.
  4. 256 Bill Haggerty 4 pts.
  5. 263 Tom Fuller 3 pts.
  6. 270 Mike Favinger 2 pts.
  7. 272 Joe Dreschel 1 pt.

       Juniors
  1. 278 Andrew ? 2 pts.
  2. 320 Don ? 1 pt.

       Advanced Men
  1. 228 Dave Louderback 11 pts.
  2. 231 Kevin Bogusky 10 pts.
  3. 232 Scott Jones 9 pts.
  4. 237 Dale Porter 8 pts.
  5. 239 Doug Smith 7 pts.
  6. 242 Rick Blake 6 pts.
  7. 250 Will Wasserstrom 5 pts.
  8. 252 Mike Pierannunzi 4 pts.
  9. 256 Mikel 3 pts.
  10. 259 David Yates 2 pts.
  11. 262 Tony 1 pt.

       Advanced Masters
  1. 232 Don Simonini 11 pts. (won playoff)
  2. 232 Bob Mikell 10 pts.
  3. 243 Don Rowden 9 pts.
  4. 248 Mike Sigrist 8 pts.
  5. 253 Gary Lyons 7 pts.
  6. 256 Stan Okeson 6 pts.
  7. 259 Chopper ? 4 pts.
  8. 259 Orfilio Pelaez 4 pts.
  9. 263 Kip Rake 3 pts.
  10. 278 Ron Woerpel 2 pts.
  11. 283 Boogalou ? 1 pt.

       Senior Grand Masters
  1. 259 Harry Bowerman 1 pt.


Provided by DiscZilla.com

[ Back ]