Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

Indian Summer South Florida Supertour, Miami



Open Men

  1. 196 Ron Russell ($1000)(25 pts)
  2. 197 Ken Climo ($550)(24 pts)
  3. 201 Al Shack ($400)(23 pts)
  4. 202 John McCray ($250)(22 pts)
  5. 208 Todd Petersohn ($200)(21 pts)
  6. 209 Bob Dodge ($150)(20 pts)
  7. 214 Matt Tittle ($130)(19 pts)
  8. 215 Todd Branch ($120)(18 pts)
  9. 220 Chris Lenkiewicz ($100)(17 pts)
  10. 221 Mike Byrd ($87.50)(15 pts)
  11. 221 Alfredo Diaz ($87.50)(15 pts)
  12. 222 Scott Stokely ($80)(14 pts)
  13. 225 Shawn Lenkiewicz (13 pts)
  14. 232 Joe Shaw (12 pts)
  15. 233 Ben Gurthie (11 pts)
  16. 236 Keith Johnson (10 pts)
  17. 240 Mike Lennon (9 pts)
  18. 242 Dick Morrow (7 pts)
  19. 242 James Ruane (7 pts)
  20. 243 J. R. Andrews (6 pts)
  21. 246 Jorge Domenech (5 pts)
  22. 250 Cole Bushey (4 pts)
  23. 270 Norbert Kutyn (3 pts)
  24. dnf Joe Gagliardo (1 pt)
  25. dnf Chris Greiger (1 pt)

Advanced Men

  1. 215 Dax Schrader (21 pts)
  2. 219 David Feldberg (20 pts)
  3. 229 Dave McCampbell (19 pts)
  4. 232 Trevor Bice (18 pts)
  5. 235 Evan Gurthie (16 pts)
  6. 235 Eric Graves (16 pts)
  7. 237 Brian Kilgore (13 pts)
  8. 237 Doug Brodlo (13 pts)
  9. 237 Chuck Jaqueth (13 pts)
  10. 239 Mark Minich (12 pts)
  11. 243 Jon Dexter (11 pts)
  12. 244 John Precious (10 pts)
  13. 247 Dallas Yates (8 pts)
  14. 247 Craig Forstner (8 pts)
  15. 248 Doug Kuhn (7 pts)
  16. 251 Mark Kapfhammer (6 pts)ACE
    G's Boombox
  17. 255 Billy Holtz (5 pts)
  18. 256 Tim Thompson (4 pts)
  19. 257 Jeff Allen (3 pts)
  20. 284 Jim Swedish (2 pts)
  21. dnf Terry Wood (1 pt)

Advanced Women

  1. 277 Janice Harrell (2 pts)
  2. 519 Debbie Muscarella (1 pt)

Masters

  1. 214 John Andrews ($225)(5 pts)
  2. 218 John Osgood ($100)(4 pts)
  3. 230 Dave Lindsay ($70)(3 pts)
  4. 234 Steve Belliveau (2 pts)
  5. 239 Alan Corbin (1 pt)

Grand Masters

  1. 220 Bruce Ricke ($225)(7 pts)
  2. 239 Mike Newman ($100)(6 pts)
  3. 240 Gary Lyons ($70 voucher)(5 pts)
  4. 243 Gary Burdick (4 pts)
  5. 246 Steve Bremer (3 pts)
  6. 254 Michael Burton (2 pts)
  7. 280 Ray Turner (1 pt)

Advanced Masters

  1. 235 Johnny Mcmillan (19 pts)
  2. 237 Larry "Doc" Harmon (18 pts)
  3. 239 Jim Akins (16 pts)
  4. 239 Bob Buchan (16 pts)
  5. 240 Chris Blanton (15 pts)
  6. 243 Brian Swift (14 pts)
  7. 246 Tim Garrison (13 pts)
  8. 248 Dano Williams (11 pts)
  9. 248 Keith Cox (11 pts)
  10. 251 Samir Jafri (10 pts)
  11. 253 Dave Vescio (9 pts)
  12. 254 Mike Sigrist (8 pts)
  13. 255 Donnie Simonini (7 pts)
  14. 257 Dave Yates (5 pts)
  15. 257 Mike Chellette (5 pts)
  16. 261 John Behnstedt (4 pts)
  17. 264 Dale Crawford (3 pts)
  18. 281 Frank Muscarella (1 pt)
  19. 281 John Couch (1 pt)

Advanced Gr Masters

  1. 237 Doug Crenshaw (7 pts)
  2. 242 Randy Beers (6 pts)
  3. 249 Jason Putney (5 pts)
  4. 256 Jim Ulshafer (4 pts)
  5. 259 Larry Peck (3 pts)
  6. 294 Kevin Cox (2 pts)
  7. 333 Drew Joseph (1 pt)


Provided by DiscZilla.com

[ Back ]