Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

Moccasin Lake Open, Clearwater

Cliff Stephens and North East Coachman

Open Men

  1. 187 Matt Tittle (28 pts)($400)
  2. 190 Gregg Hosfeld (27 pts)($275)
  3. 193 John McCray (26 Pts)($200)
  4. 198 Bucky Worboys (25 pts)($150)
  5. 201 Terry Murphy (24 pts)($110)
  6. 202 C.R. Willey (23 pts)($100)
  7. 204 Joe Gagliardo (22 pts)($80)
  8. 206 Scott Scholten (21 pts)($70)
    ACE $111
  9. 207 Alfredo Diaz (20 pts)($65)
  10. 208 Shawn Lenkiewicz (17 pts)($20)
  11. 208 Ben Gurthie (17 pts)($20)
  12. 208 Bob Blair (17 pts)($20)ACE $111
  13. 210 Chris Lenkiewicz (15 pts)
  14. 210 Mike Byrd (15 pts)
  15. 211 Keith Johnson (13 pts)ACE $111
  16. 211 Chuck Jaqueth (13 pts)
  17. 213 James McGirr (12 pts)
  18. 214 Tyler Brant (11 pts)
  19. 216 Steve Greer (10 pts)
  20. 218 Rich Darter (9 pts)
  21. 221 John Briscoe (7 pts)
  22. 221 Larry Hauser (7 pts)
  23. 222 Jim Osgood (6 pts)
  24. 232 Cole Bushey (5 pts)
  25. 234 J.R. Andrews (4 pts)
  26. 247 Mike Vance (3 pts)
  27. 253 Norbert Kutyn (2 pts)
  28. DNF Zack Richardson (1 pt)

Open Women

  1. 224 Deb Renner (3 pts)
  2. 250 Tiffany McWilliams (2 pts)
  3. 256 Susan Sigrist (1 pt)

Advanced Women

  1. 227 Judi Serafine (3 pts)
  2. 249 Cathy Tulk (2 pts)
  3. DNF Linda Young (1 pt)

Am Women

  1. 239 Connie Reddecliff (9 pts)
  2. 245 Valerie Mullikin (8 pts)
  3. 246 Cheryl Rosselle (7 pts)
  4. 257 Wendie Whitton (6 pts)
  5. 259 Janice Harrell (5 pts)
  6. 278 Jennifer Figlow (4 pts)
  7. 281 Susan Ricke (2 pts)
  8. 281 Susan Rowden (2 pts)
  9. 312 Diana Okeson (1 pt)

Advanced Men

  1. 214 Dave McCampbell (16 pts)
  2. 219 Dax Schrader (14 pts)
  3. 219 Tony Inzana (14 pts)
  4. 221 Evan Gurthie (13 pts)
  5. 224 Doug Kuhn (12 pts)
  6. 227 Billy Holtz (11 pts)
  7. 228 Johnny Corby (10 pts)
  8. 229 Mark Kapfhammer (9 pts)
  9. 230 Brian Kilgore (8 pts)
  10. 231 Geoff Folson (6 pts)
  11. 231 Greg Gallo (6 pts)
  12. 233 Trevor Bice (5 pts)
  13. 234 Eric Graves (4 pts)
  14. 248 Mike Capano (2 pts)
  15. 248 John Dexter (2 pts)
  16. DNF Shane Prezie (1 pt)

Amateur Men

  1. 219 Jeff Allen (20 pts)ACE $111
  2. 225 Mark Minich (19 pts)
  3. 227 Casey Allshouse (17 pts)
  4. 227 Butch Zimmerman (17 pts)
  5. 229 Ron Schlei (16 pts)
  6. 231 Matt Stephens (15 pts)
  7. 232 Dennis Ryan (13 pts)
  8. 232 Mike Fevinger (13 pts)
  9. 234 Jim Swedish (12 pts)
  10. 238 Johnny Slack (11 pts)
  11. 240 Ronald Tyre (10 pts)
  12. 243 Jim Godsey (9 pts)
  13. 244 Mark Meister (8 pts)
  14. 245 Samir Jafri (7 pts)
  15. 249 John Nelson (6 pts)
  16. 250 Dale Cooper (5 pts)
  17. 255 Andrew Joseph (4 pts)
  18. 262 Gordon Funk (3 pts)
  19. 302 Tony Martin (2 pts)
  20. DNF Kyle Barnett (1 pt)

Masters

  1. 198 Roger Bunting (18 pts)($325)
  2. 199 John Osgood (17 pts)($170)
  3. 202 Steve Slasor (16 pts)($120)
  4. 204 Bob Lewis (15 pts)($80)
  5. 206 Craig Osgood (14 pts)($65)
  6. 207 Steve Cutino (13 pts)($50)
  7. 209 Mark Poulin (12 pts)
  8. 212 Willie Montes (11 pts)
  9. 213 Dan Fryer (9 pts)
  10. 213 John Andrews (9 pts)
  11. 214 Dave Lindsay (8 pts)
  12. 220 Jeff Griffith (7 pts)
  13. 221 Dale Schwegel (6 pts)
  14. 231 Kurt Weissmuller (4 pts)
  15. 231 Chris Anderson (4 pts)
  16. DNF Jamie Gladden (1 pt)
  17. DNF Steve Belliveau (1 pt)
  18. DNF Don Bowen (1 pt)

Grand Masters

  1. 215 Marshall Scribner (8 pts)($200)
  2. 217 Gary Burdick (7 pts)($110)
  3. 220 Bruce Ricke (6 pts)($50)
  4. 222 Mike Newman (5 pts)
  5. 226 Mike Gallagher (4 pts)
  6. 229 Steve Bremer (3 pts)
  7. 236 Gary Lyons (2 pts)
  8. 249 Pat Gallagher (1 pt)

Senior Grand Masters

  1. 210 Harry Bowerman (5 pts)($150)
  2. 221 Harold Wegert (3 pts)($75)
  3. 221 Paul Leroux (3 pts)
  4. 227 Paul Murray (2 pts)
  5. 232 Charlie Yates (1 pt)

Advanced Masters

  1. 210 Bob Buchan (13 pts)
  2. 218 Keith Cox (12 pts)
  3. 223 Johnny Macmillian (11 pts)
  4. 229 Chris Blanton (10 pts)
  5. 232 Tim Garrison (9 pts)
  6. 233 Larry Sterba (8 pts)
  7. 237 Mike Siegrist (6 pts)
  8. 237 Don Rowden (6 pts)
  9. 240 Dan-O Williams (5 pts)
  10. 243 Dale Crawford (4 pts)
  11. 244 Tom Reddecliff (3 pts)
  12. 245 Jim Akins (2 pts)
  13. 249 John Behnstedt (1 pt)

Amateur Masters

  1. 229 Brian Colleen (9 pts)
  2. 236 Stan Okeson (8 pts)
  3. 237 Richard Ecrement (7 pts)
  4. 239 Ronald Butrum jr. (6 pts)
  5. 242 Jason Putney (5 pts)
  6. 245 Bob Williams (4 pts)
  7. 247 Mike Eaton (3 pts)
  8. 250 John Stewart (2 pts)
  9. 257 Karl Netzloft (1 pt)

Advanced Grand Masters

  1. 218 Randy Beers (9 pts)
  2. 223 Douglas Crenshaw (8 pts)
  3. 243 Jim Ulshafer (7 pts)
  4. 244 William Morris (6 pts)
  5. 249 Larry Peck (5 pts)
  6. 251 Drew Joseph (4 pts)
  7. 268 Ed Elsky (3 pts)
  8. 274 Kevin Cox (2 pts)
  9. 298 Richard Cornell (1 pt)

Juniors

  1. 219 Garrett Gurthie (3 pts)
  2. 245 Andrew Bard (2 pts)
  3. 246 Jeremy Gould (1 pt)

If you find any mistakes please
Contact Alan@Disczilla.com



Provided by Hole 5, Brooksville, Sponsor a Hole-Contact Gregg Hosfeld

[ Back ]